CHAMPIONSHIP · 2026
RESULTS
Every qualifying and race finish from the Radical Cup North America.
| DRIVER | SEBRING | SONOMA | ROAD AMERICA | ROAD ATLANTA | LIME ROCK | COTA | PTS | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q | R1 | R2 | R3 | Q | R1 | R2 | R3 | Q | R1 | R2 | R3 | Q | R1 | R2 | R3 | Q | R1 | R2 | R3 | Q | R1 | R2 | R3 | ||
| Q7 | P23 | P4 | P1 | Q2 | P2 | P1 | P1 | Q8 | P4 | P8 | P3 | — | P2 | P2 | P5 | Q1 | P9 | P1 | P1 | Q6 | P4 | P4 | P18 | 797 | |
| Q12 | P8 | P5 | P4 | Q9 | P10 | P5 | P11 | Q14 | P16 | P10 | P9 | — | P9 | P5 | P6 | Q7 | P4 | P6 | P6 | Q11 | P30 | P8 | P9 | 781 | |
| Q1 | P1 | P1 | P20 | Q3 | P1 | P9 | P4 | Q3 | P3 | P1 | P13 | — | P1 | P1 | P1 | Q2 | P1 | P8 | P5 | Q2 | P1 | P2 | P1 | 776 | |
| Q11 | P13 | P6 | P5 | Q1 | P3 | P2 | P14 | Q7 | P8 | P9 | P6 | — | P3 | P3 | P20 | Q3 | P5 | P2 | P2 | Q3 | P5 | P3 | P5 | 714 | |
| Q9 | P7 | P14 | P3 | Q4 | P16 | P7 | P5 | Q6 | P13 | P7 | P4 | — | P8 | P18 | P19 | Q4 | P2 | P3 | P4 | Q12 | P12 | P13 | P28 | 607 | |
| Q22 | P21 | P17 | P18 | — | — | — | — | Q23 | P18 | P19 | P18 | — | P15 | P8 | P12 | Q9 | P6 | P7 | P7 | Q22 | P16 | P20 | P14 | 602 | |
| Q14 | P10 | P13 | P9 | Q6 | P11 | P3 | P2 | Q11 | P7 | P13 | P10 | — | P22 | P7 | P17 | Q6 | P3 | P9 | P8 | Q10 | P10 | P11 | P10 | 591 | |
| Q18 | P15 | P15 | P14 | — | — | — | — | Q18 | P11 | P17 | P14 | — | P13 | P9 | P9 | Q10 | P8 | P10 | — | Q19 | P22 | P31 | P25 | 582 | |
| Q13 | P9 | P8 | P13 | Q5 | P5 | P16 | P17 | Q16 | P9 | P12 | P25 | — | P6 | P17 | P18 | — | P10 | P4 | P3 | Q9 | P7 | P7 | P8 | 578 | |
| Q17 | P19 | P12 | P10 | Q12 | P8 | P12 | P13 | Q15 | P17 | P21 | P17 | — | P20 | P16 | P21 | Q8 | P7 | P5 | P9 | Q8 | P6 | P6 | P7 | 555 | |
| Q15 | P12 | P11 | P11 | Q11 | P9 | P14 | P12 | Q17 | P14 | P23 | P12 | — | P10 | P6 | P11 | — | — | — | — | Q20 | P25 | P29 | P29 | 516 | |
| Q2 | P6 | P2 | P8 | Q7 | P17 | P13 | P8 | Q4 | P2 | P4 | P2 | — | P21 | — | P4 | — | — | — | — | Q7 | P2 | P28 | P6 | 491 | |
| Q20 | P18 | P16 | P22 | Q15 | P13 | P8 | P10 | Q21 | P23 | P16 | P24 | — | P11 | P10 | P16 | — | — | — | — | Q26 | P19 | P17 | P16 | 487 | |
| Q10 | P5 | P7 | P2 | Q8 | P7 | P4 | P16 | Q10 | P5 | P14 | P11 | — | P5 | P4 | P8 | — | — | — | — | — | — | — | — | 442 | |
| Q3 | P3 | P19 | P21 | Q17 | P14 | P11 | P7 | Q2 | P28 | P3 | P5 | — | P12 | — | P7 | — | — | — | — | Q31 | — | — | — | 374 | |
| — | — | — | — | — | — | — | — | Q1 | P1 | P2 | P1 | — | P4 | P13 | P2 | — | — | — | — | Q1 | — | P1 | P2 | 346 | |
| Q19 | P17 | P20 | P15 | Q16 | P4 | P10 | P15 | Q25 | P20 | P25 | P21 | — | — | — | — | — | — | — | — | — | — | — | — | 327 | |
| Q24 | P20 | P18 | P17 | — | — | — | — | Q28 | P22 | P26 | P20 | — | P17 | P19 | P22 | — | — | — | — | — | — | — | — | 286 | |
| — | — | — | — | — | — | — | — | Q29 | P24 | P24 | P23 | — | P18 | P14 | P15 | — | — | — | — | Q29 | P29 | P25 | P27 | 271 | |
| — | — | — | — | — | — | — | — | Q13 | P6 | P11 | P7 | — | — | — | — | — | — | — | — | Q16 | P14 | P12 | P11 | 270 | |
| Q21 | P16 | P22 | P19 | Q14 | P12 | P17 | P9 | Q26 | P27 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 242 | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | P19 | P12 | P10 | — | — | — | — | Q28 | P21 | P24 | P22 | 212 | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | P7 | P15 | P3 | — | — | — | — | Q4 | P9 | P5 | P3 | 207 | |
| — | — | — | — | — | — | — | — | Q20 | P26 | P15 | P16 | — | — | — | — | — | — | — | — | Q18 | P15 | P15 | P19 | 205 | |
| Q5 | P11 | P3 | P6 | — | — | — | — | Q12 | P25 | P6 | P8 | — | — | — | — | — | — | — | — | — | — | — | — | 202 | |
| — | — | — | — | Q10 | P15 | P6 | P3 | — | — | — | — | — | — | — | — | — | — | — | — | Q25 | P20 | P23 | P20 | 199 | |
| — | — | — | — | — | — | — | — | Q19 | P10 | P18 | P26 | — | — | — | — | — | — | — | — | Q21 | P28 | P21 | P26 | 177 | |
| Q16 | P14 | P10 | P12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Q13 | P13 | P9 | P17 | 175 | |
| — | — | — | — | — | — | — | — | Q24 | P19 | — | — | — | P16 | — | P14 | — | — | — | — | Q24 | P17 | P16 | — | 162 | |
| — | — | — | — | Q13 | P6 | P15 | P6 | — | — | — | — | — | — | — | — | Q5 | — | — | — | Q33 | P26 | P27 | — | 154 | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Q23 | P18 | P18 | P13 | 136 | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Q17 | P8 | P14 | P15 | 130 | |
| — | — | — | — | — | — | — | — | Q22 | P12 | P20 | P15 | — | — | — | — | — | — | — | — | — | — | — | — | 123 | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Q15 | P23 | P10 | P12 | 117 | |
| Q8 | P4 | P9 | P7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 115 | |
| Q4 | P2 | P21 | P16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 106 | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Q14 | P11 | P19 | P24 | 105 | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Q5 | P3 | P26 | P4 | 98 | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | P14 | P11 | P13 | — | — | — | — | — | — | — | — | 98 | |
| — | — | — | — | — | — | — | — | Q27 | P21 | P22 | P22 | — | — | — | — | — | — | — | — | — | — | — | — | 95 | |
| Q23 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Q30 | P24 | P30 | P23 | 93 | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Q27 | P27 | P22 | P21 | 90 | |
| — | — | — | — | — | — | — | — | Q5 | P15 | P5 | — | — | — | — | — | — | — | — | — | — | — | — | — | 65 | |
| — | — | — | — | — | — | — | — | Q9 | P29 | P27 | P19 | — | — | — | — | — | — | — | — | — | — | — | — | 54 | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 31 | |
| Q6 | P22 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 28 | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | |
| — | — | — | — | Q18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | |
| Q25 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Q32 | — | — | — | 0 | |

