The teams competing for glory in Radical Cup North America.
| POS | TEAM | LOCATION | STATUS | PTS |
|---|---|---|---|---|
| 01 | Radical Northwest Cameron Racing | California | ![]() | 797 |
| 02 | Primal Racing | Georgia | ![]() | 781 |
| 03 | Giant Racing | New York | 776 | |
| 04 | Valour Racing | Virginia | ![]() | 714 |
| 05 | Team Stradale with Radical Illinois | Illinois | ![]() | 582 |
| 06 | Group-A with Radical New York | New York | ![]() | 578 |
| 07 | Crown with Radical Arizona | Arizona | ![]() | 555 |
| 08 | One Motorsports | Nevada | ![]() | 491 |
| 09 | Graham Rahal Performance | Indianapolis | ![]() | 487 |
| 10 | RySpec | Ontario | 327 | |
| 11 | Ryno Racing | Illinois | 270 | |
| 12 | Ennis Racing | Florida | 212 | |
| 13 | DDautosports | Texas | 207 | |
| 14 | Curb Strike | Virginia | 202 | |
| 15 | Auto Eclectic Motorsports | Toronto | ![]() | 0 |
| 16 | Radical Canada East | Ontario | ![]() | 0 |
| 17 | TWOth Autosport | Ontario | ![]() | 0 |
Team points are taken from the highest scoring driver in each team.

Radical Cup North America closed out its 2026 season this weekend at the Circuit of the Americas (COTA), where a 33-car, four-class field shared the stage with the FIA World Endurance Championship for a fitting final act to the year. Over three days of competition on the 3.426-mile Austin, Texas circuit, drivers turned in a full slate of qualifying and three 40-minute feature races, and by the time the checkered flags fell on Sunday, three of the series' four class championships had been decided – with one delivering the biggest twist of the season.

After five rounds and a summer's worth of racing from Sebring to Sonoma, Road America to Road Atlanta and Lime Rock Park, the 2026 Radical Cup North America season comes down to one final weekend.

Broadcast coverage of Radical Cup North America has been enhanced this season thanks to GPX Stream's plug-and-play onboard streaming system. Providing spectacular live footage from the cockpit, the technology gives fans a driver's-eye view of the action while also allowing teams and driver coaches to monitor performance in real time.